Archive for April, 2014
WECU Championship & Congress 2014 - 4th & Final Day
There was still much to play for at the outset of play on this final morning, especially with McMichael ineligible for the title and the QP. However, that didn’t prevent the top 4 boards finishing in draws. This worked in McMichael’s favour as he remained in clear 1st place with a cheque for £340. Also in Boyne’s favour as he remained in clear 2nd, netting £180 and the title of West of England Champion. Thus a new name on the cup - when we get it back from the previous winner. The offer of a QP for the British Championship is currently with him and he has 2 weeks to think about it. If he is unable to play, there’s a posse of other local players who might be interested.
| WECU 2014 Open | Open Rd. 7 | ||||||
| Brd | White | Result | Black | ||||
| 1 | Littlejohns, David | 182 | (3½) | ½ - ½ | Mcmichael, Richard | 213 | (5) |
| 2 | Boyne, Andrew K | 196 | (4½) | ½ - ½ | Simons, Martin J | 191 | (3½) |
| 3 | Clark, Ian C | 193 | (3) | ½ - ½ | Regis, David | 180 | (4) |
| 4 | Thompson, Robert | 176 | (3½) | ½ - ½ | Bolt, Graham | 177 | (3½) |
| 5 | Stephens, John | 186 | (3) | 1 - 0 | Toms, David A | 142 | (2½) |
| 6 | Shaw, Meyrick | 176 | (2½) | 1 - 0 | Fraser, John | 180 | (2½) |
| 7 | Slade, Theo | 173 | (2) | 0 - 1 | Stephenson, David | 159 | (2) |
| 8 | Bartlett, Simon | 175 | (2) | 1 - 0 | |||
Of the 2 clear leaders in the Major, Brusey lost and Annetts drew to bring him to 5 pts, but he was caught by Ingham and Bass to create a triple tie. Howver, on tie break, Annetts took the Wilkinson Cup.
| WECU Congress 2014 | Major Rd 7 | ||||||
| Brd | White | Result | Black | ||||
| 101 | Brusey, Alan W | 167 | (4½) | 0 - 1 | Bass, John W | 168 | (4) |
| 102 | Annetts, Ivor S | 152 | (4½) | ½ - ½ | Page, Martin C | 167 | (4) |
| 103 | Ingham, H William | 169 | (4) | 1 - 0 | Dean, Steve K | 161 | (3½) |
| 104 | Thynne, Trefor F | 166 | (3½) | ½ - ½ | O’Gorman, Brendan | 164 | (3½) |
| 105 | Gamble, Raymond | 163 | (3½) | ½ - ½ | Tew, Paul | 145 | (3½) |
| 106 | Nyman, John Ch | 161 | (3½) | 0 - 1 | Worrall, Martin C | 133 | (3½) |
| 107 | Morton, Peter S | 149 | (3) | 0 - 1 | Rogers, David R | 146 | (3½) |
| 108 | Burton, Ronnie | 159 | (3) | ½ - ½ | Chapman, Timothy | 135 | (3) |
| 109 | Wensley, Oliver | 157 | (3) | 1 - 0 | Roberts, Malcolm | 144 | (3) |
| 110 | Price, Andrew | 155 | (3) | ½ - ½ | Moore, Gillian A | 147 | (3) |
| 111 | Sellwood, Colin | 157 | (2½) | 0 - 1 | Morgan, Jamie | 147 | (2½) |
| 112 | Woodward, Tim | 153 | (2½) | 1 - 0 | Hamilton, Selwyn | 133 | (2½) |
| 113 | Gosling, Brian | 152 | (2½) | 0 - 1 | Harris, Martyn J | 152 | (2) |
| 114 | Lawrence, David | 137 | (2) | 0 - 1 | Robertson, Jim | 134 | (1½) |
| 115 | Taylor, Geoffrey | 145 | (1) | 1 - 0 | |||
There were no such complications in the Minor where stormin’ Norman Tidy only needed a draw to be clear 1st, which he duly got. However, it was still a remarkable achievement. He was 13th seed, lost his Rd. 1 game to the lowest grade but one, Terry Dengler (95), but proceeded to win 5 on the trot. He was a popular winner at the prizegiving. I offer the following headline to anyone who can use it … “Tidy Wins Neat Cup“.
| WECU Congress 2014 | Minor Rd. 7 | ||||||
| Brd | White | Result | Black | ||||
| 201 | Tidy, Norman F | 124 | (5) | ½ - ½ | Jackson, Paul A | 127 | (4½) |
| 202 | Wilby, Robert G | 137 | (4) | 1 - 0 | Foster, Paul | 134 | (4) |
| 203 | Alexander, Ken | 126 | (4) | 1 - 0 | Barber-Lafon, Jacquie | 135 | (4) |
| 204 | Dicker, Nigel | 135 | (3½) | ½ - ½ | Blencowe, Ian P | 129 | (3½) |
| 205 | Mills, Nigel | 122 | (3½) | 0 - 1 | Hunt, Ray K | 125 | (3½) |
| 206 | Gilbert, David J | 138 | (3) | 1 - 0 | Allen, Timothy S | 127 | (3½) |
| 207 | Sandercock, Barry | 137 | (3) | 1 - 0 | Whittington, Reece | 119 | (3) |
| 208 | Gardiner, Colin J | 116 | (3) | ½ - ½ | Errington, Paul T | 126 | (3) |
| 209 | Spooner, Keith C | 119 | (3) | ½ - ½ | Bailey, Gregory L | 112 | (3) |
| 210 | Parfett, Gerald F | 121 | (2½) | ½ - ½ | Burt, David F | 114 | (3) |
| 211 | Kelly, Edmund | 104 | (2½) | 1 - 0 | Welch, Hazel | 109 | (2½) |
| 212 | Dean, John E | 115 | (2) | 1 - 0 | Dengler, Terry | 95 | (2) |
| 213 | Fraser, Alan R | 112 | (1½) | 1 - 0 | Maber, Martyn J | 93 | (2) |
| 214 | Waters, Roger G | 116 | (1½) | 1 - 0 | |||
The summary of the prizewinners is as follows:-
| Section | Pos. | Name | Grd | Club | Pts | £ |
| OPEN | 1st | McMichael, Richard, J. | 213 | King’s head | 5½ | 340 |
| 2nd | Boyne, Andrew | 196 | Exeter | 5 | 180 | |
| 3rd | Regis, Dr. Dave | 180 | Exeter | 4½ | 95 | |
| GP U-186 | 1st= | Littlejohns, David P. | 182 | Taunton | 4 | 15 |
| Bolt, Graham | 177 | Railways London | 4 | 15 | ||
| GP U-177 | 1st | Thompson, Robert | 176 | Bristol University | 4 | 30 |
| MAJOR (U-175) | 1st= | Ingham, William | 169 | Teignmouth | 5 | 140 |
| Bass, John W. | 168 | Richmond | 5 | 140 | ||
| Annetts, Ivor S. | 152 | Tiverton | 5 | 140 | ||
| GP U-159 | 1st | Rogers, David R. | 146 | Exmouth | 4½ | 25 |
| GP U-146 | 1st | Worrall, Martin, C. | 133 | Taunton | 4½ | 25 |
| MINOR (U-140) | 1st | Tidy, Norman, F. | 124 | Teignmouth | 5½ | 190 |
| 2nd= | Jackson, Paul, A | 127 | Bournemouth | 5 | 59 | |
| Wilby, Robert G. | 137 | Plymouth | 5 | 59 | ||
| Alexander, Ken R | 126 | Tiverton | 5 | 59 | ||
| GP (U-127) | 1st | Hunt, Ray, K. | 125 | Bognor | 4 | 20 |
| GP (U-116) | 1st= | Burt, David F | 114 | Bournemouth | 3½ | 7 |
| Bailey, Gregory L. | 112 | Netherton | 3½ | 7 | ||
| Kelly, Edmund | 104 | Exeter Juniors | 3½ | 7 |
There’s a little-appreciated connection between the 3 main prizewinners, Boyne, Annetts and Tidy. The first club of both Boyne and Annetts was Teignmouth, where Tidy is currently a member.
Gillian Moore, the former joint British Ladies Champion and current joint British Seniors Ladies Champion, kindly agreed to hand out the prizes, and here are the ones who stayed behind.

Bill Ingham may have missed out on tie break, but he made up it in being the only winner to sneek a kiss from Gillian, which the photographer was too slow to catch on record.
Overall, it has to be admitted that the Manor was not quite as good a venue as the Beacon for a congress of this stature, though it was very good of their management to offer the place at short notice, after the Beacon got their wires crossed over the bookings. However, they may be wary of Easter weddings in future, and they were more than happy to book us in for next year (2015). At least they know we won’t call the whole thing off for no good reason.
The entries and cash were smoothly administered by the new Secretary, Meyrick Shaw, while the Arbiters, Tony Tatam and John Ariss were a model of calm authority throughout. Many thanks are due to them and anyone else who aided and abetted.
WECU Championship & Congress - Easter 2014 - Day 3
The day dawned as bad as the first two days were good - i.e. cold, wet and windy. Probably a good time to stay inside and concentrate on getting into position for the final furlong tomorrow morning.
The morning round went as follows:-
| WECU Championship | Open Rd 5 | ||||||
| 1 | Simons, Martin J | 191 | (2½) | 0-1 | McMichael, Richard | 213 | (3) |
| 2 | Boyne, Andrew K | 196 | (3) | 1-0 | Littlejohns, David P | 182 | (2½) |
| 3 | Regis, David | 180 | (3) | ½-½ | Fraser, John | 180 | (2) |
| 4 | Stephens, John K | 186 | (2) | 1-0 | Clark, Ian C | 193 | (2) |
| 5 | Slade, Theo | 173 | (2) | 0-1 | Thompson, Robert | 176 | (2) |
| 6 | Toms, David A | 142 | (1½) | 1-0 | Shaw, Meyrick | 176 | (1½) |
| 7 | Stephenson, David | 159 | (1) | 0-1 | Bartlett, Simon | 175 | (1) |
| 8 | Bolt, Graham | 177 | (2½) | ½ - 0 |
| WECU Congress | Major Rd 5 | ||||||
| 101 | Ingham, H William | 169 | (3½) | 0-1 | Brusey, Alan W | 167 | (3½) |
| 102 | Annetts, Ivor S | 152 | (3) | ½-½ | Bass, John W | 168 | (3) |
| 103 | Gamble, Raymond J | 163 | (2½) | ½-½ | Page, Martin C | 167 | (2½) |
| 104 | Wensley, Oliver E | 157 | (2½) | ½-½ | Thynne, Trefor F | 166 | (2½) |
| 105 | Dean, Steve K | 161 | (2½) | ½-½ | O’Gorman, Brendan | 164 | (2½) |
| 106 | Nyman, John Ch | 161 | (2) | 1-0 | Harris, Martyn J | 152 | (2) |
| 107 | Burton, Ronnie | 159 | (2) | ½-½ | Rogers, David R | 146 | (2) |
| 108 | Sellwood, Colin | 157 | (2) | 0-1 | Tew, Paul | 145 | (2) |
| 109 | Price, Andrew | 155 | (2) | 0-1 | Worrall, Martin C | 133 | (2) |
| 110 | Morton, Peter S | 149 | (2) | ½-½ | Roberts, Malcolm A | 144 | (2) |
| 111 | Woodward, Tim F | 153 | (1½) | 0-1 | Moore, Gillian A | 147 | (1½) |
| 112 | Morgan, Jamie | 147 | (1½) | 0-1 | Chapman, Timothy J | 135 | (1½) |
| 113 | Lawrence, David J | 137 | (1) | ½-½ | Taylor, Geoffrey P | 145 | (½) |
| 114 | Robertson, Jim | 134 | (½) | 1 - 0 | |||
| 115 | Hamilton, Selwyn Ll | 133 | (1½) | ½ - 0 | |||
| 116 | Gosling, Brian Ge | 152 | (2) | ½ - 0 |
| WECU Congress | Minor Rd 5 | ||||||
| 201 | Jackson, Paul A | 127 | (3½) | ½-½ | Dicker, Nigel | 135 | (3) |
| 202 | Wilby, Robert G | 137 | (3) | 0-1 | Barber-Lafon, Jacquie | 135 | (3) |
| 203 | Tidy, Norman F | 124 | (3) | 1-0 | Allen, Timothy S | 127 | (2½) |
| 204 | Foster, Paul | 134 | (2½) | 1-0 | Errington, Paul T | 126 | (2½) |
| 205 | Blencowe, Ian P | 129 | (2½) | ½-½ | Alexander, Ken Rd | 126 | (2½) |
| 206 | Gilbert, David J | 138 | (2) | ½-½ | Burt, David F | 114 | (2) |
| 207 | Sandercock, E Barry | 137 | (2) | ½-½ | Bailey, Gregory L | 112 | (2) |
| 208 | Spooner, Keith C | 119 | (2) | ½-½ | Hunt, Ray K | 125 | (2) |
| 209 | Mills, Nigel | 122 | (2) | 1-0 | Dengler, Terry | 95 | (2) |
| 210 | Gardiner, Colin J | 116 | (1½) | ½-½ | Parfett, Gerald F | 121 | (2) |
| 211 | Maber, Martyn J | 93* | (1½) | ½-½ | Whittington, Reece W | 119 | (1½) |
| 212 | Kelly, Edmund | 104 | (1½) | 1-0 | Dean, John E | 115 | (1) |
| 213 | Waters, Roger G | 116 | (1) | ½-½ | Welch, Hazel | 109 | (1) |
| 214 | Fraser, Alan R | 112 | (½) | 1-0 |
The afternoon round went like this:-
| WECU Open 2014 | Rd. 6 | ||||||
| Board | White | Result | Black | ||||
| 1 | McMichael, Richard | 213 | (4) | 1 - 0 | Stephens, John K | 186 | (3) |
| 2 | Bolt, Graham | 177 | (3) | ½ - ½ | Boyne, Andrew K | 196 | (4) |
| 3 | Regis, David | 180 | (3½) | ½ - ½ | Thompson, Robert | 176 | (3) |
| 4 | Toms, David A | 142 | (2½) | 0 - 1 | Simons, Martin J | 191 | (2½) |
| 5 | Fraser, John | 180 | (2½) | 0 - 1 | Littlejohns, David | 182 | (2½) |
| 6 | Bartlett, Simon | 175 | (2) | 0 - 1 | Clark, Ian C | 193 | (2) |
| 7 | Shaw, Meyrick | 176 | (1½) | 1 - 0 | Slade, Theo | 173 | (2) |
| 8 | Stephenson, David | 159 | (1) | 1 - 0 | |||
| WECU Congress | Major Rd. 6 | ||||||
| Brd | White | Result | Black | ||||
| 101 | Brusey, Alan W | 167 | (4½) | 0 - 1 | Annetts, Ivor S | 152 | (3½) |
| 102 | Bass, John W | 168 | (3½) | ½ - ½ | Ingham, H William | 169 | (3½) |
| 103 | Page, Martin C | 167 | (3) | 1 - 0 | Wensley, Oliver E | 157 | (3) |
| 104 | Tew, Paul | 145 | (3) | ½ - ½ | Thynne, Trefor F | 166 | (3) |
| 105 | O’Gorman, Brendan | 164 | (3) | ½ - ½ | Nyman, John Ch | 161 | (3) |
| 106 | Worrall, Martin C | 133 | (3) | ½ - ½ | Gamble, Raymond J | 163 | (3) |
| 107 | Roberts, Malcolm | 144 | (2½) | ½ - ½ | Burton, Ronnie | 159 | (2½) |
| 108 | Rogers, David R | 146 | (2½) | 1 - 0 | Gosling, Brian Ge | 152 | (2½) |
| 109 | Chapman, Timothy | 135 | (2½) | ½ - ½ | Morton, Peter S | 149 | (2½) |
| 110 | Moore, Gillian A | 147 | (2½) | ½ - ½ | Sellwood, Colin | 157 | (2) |
| 111 | Harris, Martyn J | 152 | (2) | 0 - 1 | Price, Andrew | 155 | (2) |
| 112 | Hamilton, Selwyn | 133 | (2) | ½ - ½ | Lawrence, David J | 137 | (1½) |
| 113 | Robertson, Jim | 134 | (1½) | 0 - 1 | Morgan, Jamie | 147 | (1½) |
| 114 | Taylor, Geoffrey | 145 | (1) | 0 - 1 | Woodward, Tim F | 153 | (1½) |
| 115 | Dean, Steve K | 161 | (3) | ½ - 0 | |||
| WECU Congress 2014 | Minor Rd. 6 | ||||||
| Board | White | Result | Black | ||||
| 201 | Barber-Lafon Jacquie | 135 | (4) | 0 - 1 | Tidy, Norman F | 124 | (4) |
| 202 | Foster, Paul | 134 | (3½) | ½ - ½ | Jackson, Paul A | 127 | (4) |
| 203 | Dicker, Nigel | 135 | (3½) | 0 - 1 | Alexander, Ken | 126 | (3) |
| 204 | Blencowe, Ian P | 129 | (3) | ½ - ½ | Mills, Nigel | 122 | (3) |
| 205 | Parfett, Gerald F | 121 | (2½) | 0 - 1 | Wilby, Robert G | 137 | (3) |
| 206 | Bailey, Gregory L | 112 | (2½) | ½ - ½ | Gilbert, David J | 138 | (2½) |
| 207 | Burt, David F | 114 | (2½) | ½ - ½ | Sandercock, Barry | 137 | (2½) |
| 208 | Allen, Timothy S | 127 | (2½) | 1 - 0 | Kelly, Edmund | 104 | (2½) |
| 209 | Errington, Paul T | 126 | (2½) | ½ - ½ | Spooner, Keith C | 119 | (2½) |
| 210 | Hunt, Ray K | 125 | (2½) | 1 - 0 | Maber, Martyn J | 93* | (2) |
| 211 | Dengler, Terry | 95 | (2) | 0 - 1 | Gardiner, Colin J | 116 | (2) |
| 212 | Whittington, Reece | 119 | (2) | 1 - 0 | Waters, Roger G | 116 | (1½) |
| 213 | Welch, Hazel | 109 | (1½) | 1 - 0 | Fraser, Alan R | 112 | (1½) |
| 214 | Dean, John E | 115 | (1) | 1 - 0 | |||
WECU Championship & Congress - Easter 2014 - Day 2
Saturday dawned with the brightest of sunshine and a renewed spirit of optimism in the minds of yesterday’s losers. One of those was certainly not David Toms, the lowest graded player in the Open by some margin, yet starting today in joint 2nd place after a fine win the previous evening against the redoubtable Simon Bartlett. This morning he was paired against another local player, David Regis of Exeter, while on Bd. 1 we saw the two top grades facing up at a relatively early stage in the proceedings.
The results of all sections were as follows:-
| WECU Championship | 2014 | Open Rd. 3 | |||||
| White | grd | Black | grd | ||||
| 1 | Boyne, Andrew K | 196 | (1½) | ½ - ½ | McMichael, Richard | 213 | (2) |
| 2 | Toms, Dr. David A | 142 | (1½) | 0 - 1 | Dr. Regis, David | 180 | (1½) |
| 3 | Thompson, Robert | 176 | (1½) | ½ - ½ | Littlejohns, David P | 182 | (1) |
| 4 | Bolt, Graham | 177 | (1) | ½ - ½ | Clark, Ian C | 193 | (1) |
| 5 | Simons, Martin J | 191 | (1) | 1 - 0 | Slade, Theo | 173 | (1) |
| 6 | Paulden, Tim | 184 | (1) | 0 - 1 | Shaw, Meyrick | 176 | (½) |
| 7 | Bartlett, Simon | 175 | (½) | ½ - ½ | Stephens, John K | 186 | (½) |
| 8 | Stephenson, David | 159 | (½) | ½ - ½ | Fraser, John | 180 | (½) |
| WECU Congress | 2014 | Major (U-175) Rd.3 | |||||
| Brd | White | Grd | Black | Grd | |||
| 101 | Thynne, Trefor F | 166 | (2) | ½ - ½ | Page, Martin C | 167 | (2) |
| 102 | Ingham, H William | 169 | (1½) | 1 - 0 | Burton, Ronnie | 159 | (1½) |
| 103 | Wensley, Oliver E | 157 | (1½) | ½ - ½ | Bass, John W | 168 | (1½) |
| 104 | Brusey, Alan W | 167 | (1½) | 1 - 0 | Roberts, Malcolm | 144 | (1½) |
| 105 | Gamble, Raymond | 163 | (1½) | ½ - ½ | O’Gorman, Brendan | 164 | (1½) |
| 106 | Price, Andrew | 155 | (1) | ½ - ½ | Dean, Steve K | 161 | (1½) |
| 107 | Nyman, John Ch | 161 | (1) | 1 - 0 | Chapman, Timothy | 135 | (1) |
| 108 | Gosling, Brian Ge | 152 | (1) | 1 - 0 | Woodward, Tim F | 153 | (1) |
| 109 | Hamilton, Selwyn | 133 | (1) | 0 - 1 | Annetts, Ivor S | 152 | (1) |
| 110 | Morton, Peter S | 149 | (½) | 1 - 0 | Harris, Martyn J | 152 | (1) |
| 111 | Sellwood, Colin | 157 | (½) | 1 - 0 | Taylor, Geoffrey P | 145 | (½) |
| 112 | Lawrence, David | 137 | (½) | ½ - ½ | Moore, Gillian A | 147 | (½) |
| 113 | Morgan, Jamie | 147 | (½) | 0 - 1 | Worrall, Martin C | 133 | (½) |
| 114 | Robertson, Jim | 134 | (½) | 0 - 1 | Rogers, David R | 146 | (½) |
| 115 | Tew, Paul | 145 | (0) | 1 - 0 |
| WECU Congress | 2014 | Minor (U-140) Rd.3 | |||||
| Brd | White | Grd | Black | Grd | |||
| 201 | Jackson, Paul A | 127 | (2) | ½ - ½ | Barber-Lafon, Jacquie | 135 | (2) |
| 202 | Dicker, Nigel | 135 | (1½) | 1 - 0 | Whittington, Reece W | 119 | (1½) |
| 203 | Blencowe, Ian P | 129 | (1½) | ½ - ½ | Foster, Paul | 134 | (1½) |
| 204 | Parfett, Gerald F | 121 | (1½) | 0 - 1 | Errington, Paul T | 126 | (1½) |
| 205 | Tidy, Norman F | 124 | (1) | 1 - 0 | Gilbert, David J | 138 | (1) |
| 206 | Gardiner, Colin J | 116 | (1) | ½ - ½ | Sandercock, E Barry | 137 | (1) |
| 207 | Wilby, Robert G | 137 | (1) | 1 - 0 | Mills, Nigel | 122 | (1) |
| 208 | Spooner, Keith C | 119 | (1) | ½ - ½ | Allen, Timothy S | 127 | (1) |
| 209 | Alexander, Ken Rd | 126 | (1) | ½ - ½ | Dengler, Terry | 95A | (1) |
| 210 | Hunt, Ray K | 125 | (1) | 1 - 0 | Dean, John E | 115 | (1) |
| 211 | Maber, Martyn J | 93* | (½) | ½ - ½ | Waters, Roger G | 116 | (½) |
| 212 | Welch, Hazel | 109 | (0) | 0 - 1 | Burt, David F | 114 | (0) |
| 213 | Kelly, Edmund | 104 | (0) | ½ - ½ | Fraser, Alan R | 112 | (0) |
| 214 | Bailey, Gregory L | 112 | (1½) | ½ - 0 | |||
| 215 | Cox, Reg E | 87A | (0) | 1 - 0 |
The afternoon’s Rd. 4 games ended like this:-
| WECU Championship | 2014 | Open Rd. 4 | |||||
| Brd | White | Grd | Black | Grd | |||
| 1 | Mcmichael, Richard J | 213 | (2½) | ½ - ½ | Regis, David | 180 | (2½) |
| 2 | Thompson, Robert | 176 | (2) | 0 - 1 | Boyne, Andrew K | 196 | (2) |
| 3 | Clark, Ian C | 193 | (1½) | ½ - ½ | Simons, Martin J | 191 | (2) |
| 4 | Littlejohns, David P | 182 | (1½) | 1 - 0 | Toms, David A | 142 | (1½) |
| 5 | Shaw, Meyrick | 176 | (1½) | 0 - 1 | Bolt, Graham | 177 | (1½) |
| 6 | Stephens, John Kf | 186 | (1) | 1 - 0 | Stephenson, David W | 159 | (1) |
| 7 | Fraser, John | 180 | (1) | 1 - 0 | Bartlett, Simon | 175 | (1) |
| 8 | Paulden, Tim | 184 | (1) | ½ - 0 | |||
| 9 | Slade, Theo | 173 | (1) | 1 - 0 |
| WECU Congress | Major Rd. 4 | ||||||
| Brd | White | Grd | Black | Grd | |||
| 101 | Page, Martin C | 167 | (2½) | 0 - 1 | Ingham, H William | 169 | (2½) |
| 102 | Thynne, Trefor F | 166 | (2½) | 0 - 1 | Brusey, Alan W | 167 | (2½) |
| 103 | Bass, John W | 168 | (2) | 1 - 0 | Gosling, Brian Ge | 152 | (2) |
| 104 | O’Gorman, Brendan | 164 | (2) | ½ - ½ | Wensley, Oliver E | 157 | (2) |
| 105 | Dean, Steve K | 161 | (2) | ½ - ½ | Gamble, Raymond | 163 | (2) |
| 106 | Annetts, Ivor S | 152 | (2) | 1 - 0 | Nyman, John Ch | 161 | (2) |
| 107 | Rogers, David R | 146 | (1½) | ½ - ½ | Sellwood, Colin | 157 | (1½) |
| 108 | Roberts, Malcolm A | 144 | (1½) | ½ - ½ | Price, Andrew | 155 | (1½) |
| 109 | Worrall, Martin C | 133 | (1½) | ½ - ½ | Morton, Peter S | 149 | (1½) |
| 110 | Chapman, Timothy | 135 | (1) | ½ - ½ | Woodward, Tim F | 153 | (1) |
| 111 | Harris, Martyn J | 152 | (1) | 1 - 0 | Lawrence, David J | 137 | (1) |
| 112 | Moore, Gillian A | 147 | (1) | ½ - ½ | Hamilton, Selwyn | 133 | (1) |
| 113 | Tew, Paul | 145 | (1) | 1 - 0 | Robertson, Jim | 134 | (½) |
| 114 | Taylor, Geoffrey P | 145 | (½) | 0 - 1 | Morgan, Jamie | 147 | (½) |
| 115 | Burton, Ronnie | 159 | (1½) | ½ - 0 |
| WECU Congress | Minor Rd. 4 | ||||||
| Brd | White | Grd | Black | Grd | |||
| 201 | Barber-Lafon, Jacquie | 135 | (2½) | ½ - ½ | Dicker, Nigel | 135 | (2½) |
| 202 | Errington, Paul T | 126 | (2½) | 0 - 1 | Jackson, Paul A | 127 | (2½) |
| 203 | Hunt, Ray K | 125 | (2) | 0 - 1 | Wilby, Robert G | 137 | (2) |
| 204 | Bailey, Gregory L | 112 | (2) | 0 - 1 | Tidy, Norman F | 124 | (2) |
| 205 | Sandercock, E Barry | 137 | (1½) | ½ - ½ | Blencowe, Ian P | 129 | (2) |
| 206 | Allen, Timothy S | 127 | (1½) | 1 - 0 | Gardiner, Colin J | 116 | (1½) |
| 207 | Whittington, Reece | 119 | (1½) | 0 - 1 | Alexander, Ken | 126 | (1½) |
| 208 | Parfett, Gerald F | 121 | (1½) | ½ - ½ | Spooner, Keith C | 119 | (1½) |
| 209 | Dengler, Terry | 95 | (1½) | ½ - ½ | Maber, Martyn J | 93* | (1) |
| 210 | Dean, John E | 115 | (1) | 0 - 1 | Gilbert, David J | 138 | (1) |
| 211 | Fraser, Alan R | 112 | (½) | 0 - 1 | Mills, Nigel | 122 | (1) |
| 212 | Waters, Roger G | 116 | (1) | 0 - 1 | Kelly, Edmund | 104 | (½) |
| 213 | Burt, David F | 114 | (1) | 1 - 0 | Cox, Reg E | 87 | (1) |
| 214 | Foster, Paul | 134 | (2) | ½ - 0 | |||
| 215 | Welch, Hazel | 109 | (0) | 1 - 0 |
WECU Championship & Congress - Easter 2014 - Day 1
This year the venue had to be moved from the Royal Beacon Hotel, where the event had been held for the previous15 years, on account of a wedding having been booked for our usualk playing hall. So the nearby Manor Hotel, kindly moved in and made an offer we couldn’t refuse, and for the past year this has been the focus of attention - new circumstances, new staff, what can possibly go wrong etc.
However, this did not prevent a number of players booking their accommodation at the Beacon. One of them, who shall be nameless, expressed the hope that the wedding festivities would not prove too noisy for other guests, only to be told the wedding had long since been cancelled!
The Manor’s function room, although somewhat smaller than the Beacon’s, managed to accommodate all the games asked of it, the entry being a little down on recent years and probably just as well in the circumstances.
After a few words of welcome, White clocks were started at exactly 10.00. Rd. 1 results were as follows;-
| WECU Championship | 2014 | Open Rd. 1 | |||||
| Brd | White | Result | Black | ||||
| 1 | Bolt, Graham | 177 | (0) | 0 - 1 | Mcmichael, Richard J | 213 | (0) |
| 2 | Boyne, Andrew K | 196 | (0) | 1 - 0 | Shaw, Meyrick | 176 | (0) |
| 3 | Thompson, Robert | 176 | (0) | ½ - ½ | Clark, Ian C | 193 | (0) |
| 4 | Simons, Martin J | 191 | (0) | ½ - ½ | Bartlett, Simon | 175 | (0) |
| 5 | Slade, Theo | 173 | (0) | ½ - ½ | Stephens, John K | 186 | (0) |
| 6 | Paulden, Tim | 184 | (0) | 1 - 0 | Stephenson, David W | 159 | (0) |
| 7 | Toms, David A | 142 | (0) | ½ - ½ | Fraser, John | 180 | (0) |
| 8 | Regis, David | 180 | (0) | 1 - 0 | |||
| 9 | Littlejohns, David P | 182 | (0) | ½ - 0 | |||
| WECU Congress | 2014 | Major (U-175) Rd.1 | |||||
| Brd | White | Grd | Black | Grd | |||
| 101 | Ingham, H William | 169 | (0) | 1 - 0 | Harris, Martyn J | 152 | (0) |
| 102 | Morton, Peter S | 149 | (0) | 0 - 1 | Bass, John W | 168 | (0) |
| 103 | Brusey, Alan | 167 | (0) | 1 - 0 | Moore, Gillian A | 147 | (0) |
| 104 | Morgan, Jamie | 147 | (0) | 0 - 1 | Page, Martin C | 167 | (0) |
| 105 | Thynne, Trefor F | 166 | (0) | 1 - 0 | Rogers, David R | 146 | (0) |
| 106 | Dimond, Peter D | 145 | (0) | 0 - 1 | O’Gorman, Brendan | 164 | (0) |
| 107 | Gamble, Raymond J | 163 | (0) | 1 - 0 | Taylor, Geoffrey P | 145 | (0) |
| 108 | Tew, Paul | 145 | (0) | 0 - 1 | Dean, Steve K | 161 | (0) |
| 109 | Nyman, John C | 161 | (0) | ½ - ½ | Roberts, Malcolm A | 144 | (0) |
| 110 | Lawrence, David | 137 | (0) | ½ - ½ | Burton, Ronnie | 159 | (0) |
| 111 | Sellwood, Colin | 157 | (0) | ½ - ½ | Chapman, Timoth | 135 | (0) |
| 112 | Robertson, Jim | 134 | (0) | ½ - ½ | Wensley, Oliver E | 157 | (0) |
| 113 | Price, Andrew | 155 | (0) | ½ - ½ | Hamilton, Selwyn | 133 | (0) |
| 114 | Worrall, Martin C | 133 | (0) | 0 - 1 | Annetts, Ivor S | 152 | (0) |
| 115 | Gosling, Brian G | 152 | (0) | 1 - 0 | Mills, Nigel | 122 | (0) |
| 116 | Woodward, Tim F | 153 | (0) | ½ - 0 |
| WECU Congress | 2014 | Minor (U-140) Rd. 1 | |||||
| Brd | White | Grd | Black | Grd | |||
| 201 | Spooner, Keith C | 119 | (0) | ½ - ½ | Sandercock, E Barry | 137 | (0) |
| 202 | Wilby, Robert G | 137 | (0) | 0 - 1 | Whittington, Reece | 119 | (0) |
| 203 | Gardiner, Colin J | 116 | (0) | 0 - 1 | Barber-Lafon, Jacquie | 135 | (0) |
| 204 | Dicker, Nigel | 135 | (0) | ½ - ½ | Waters, Roger G | 116 | (0) |
| 205 | Dean, John E | 115 | (0) | 0 - 1 | Foster, Paul | 134 | (0) |
| 206 | Blencowe, Ian P | 129 | (0) | 1 - 0 | Burt, David F | 114 | (0) |
